NAME | Weight ( kg) |
Reza Atri | 57 |
Vladimer Khinchegashvili | 61 |
Farzad Amozadeh | 65 |
Mehran Nasiri | 65 |
HamidReza Zarin Peykar | 70 |
Mohammad Naderi | 70 |
Hosein Elyassi | 74 |
Saeid Dadashpoor | 74 |
Reza Afzali | 79 |
Ali Reza Karimi | 86 |
Hosein Shahbazi | 92 |
Arashk Mohbbi | 92 |
Vladislav Baytsayev | 97 |
Petra Shivili | 125 |

EASY PIPE , WRSTLING TEAM
Related